Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905571, a HoloFood histological chicken sample
Metadata for sample SAMEA112905571, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.14 | per 100um |
Acidic goblet cell number | 0.9 | None |
CD3VillusBase | 53.36 | per 1000um squared |
CD3VillusBaseEP | 39.44 | per 1000um squared |
CD3VillusBaseLP | 87.99 | per 1000um squared |
CD3VillusTip | 42.71 | per 1000um squared |
CD3VillusTipEP | 24.07 | per 1000um squared |
CD3crypt | 33.76 | per 1000um squared |
CD3cryptEP | 48.51 | per 1000um squared |
CD3cryptLP | 19 | per 1000um squared |
Crypt depth | 159.3 | um |
Epithelial area | 75.73 | per 1000um squared |
Mixed goblet cell density | 19.71 | per 100um |
Mixed goblet cell number | 124.61 | None |
Total goblet cell density | 19.86 | per 100um |
Total goblet cell number | 125.52 | None |
Villus height | 632.1 | um |
Villus height: crypt depth ratio | 3.97 | um/um |
Villus width | 119.8 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB22.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905571