Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905569, a HoloFood histological chicken sample
Metadata for sample SAMEA112905569, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.56 | per 100um |
Acidic goblet cell number | 8.53 | None |
CD3VillusBase | 49.61 | per 1000um squared |
CD3VillusBaseEP | 31.99 | per 1000um squared |
CD3VillusBaseLP | 81.82 | per 1000um squared |
CD3VillusTip | 30.04 | per 1000um squared |
CD3VillusTipEP | 21.77 | per 1000um squared |
CD3VillusTipLP | 71.7 | per 1000um squared |
CD3crypt | 45.15 | per 1000um squared |
CD3cryptEP | 65.69 | per 1000um squared |
CD3cryptLP | 24.61 | per 1000um squared |
Crypt depth | 154.6 | um |
Epithelial area | 76.37 | per 1000um squared |
Mixed goblet cell density | 20.33 | per 100um |
Mixed goblet cell number | 111.55 | None |
Total goblet cell density | 21.89 | per 100um |
Total goblet cell number | 120.08 | None |
Villus height | 548.6 | um |
Villus height: crypt depth ratio | 3.55 | um/um |
Villus width | 139.2 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB11.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905569