Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905566, a HoloFood histological chicken sample
Metadata for sample SAMEA112905566, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.7 | per 100um |
Acidic goblet cell number | 9.27 | None |
CD3VillusBase | 28.51 | per 1000um squared |
CD3VillusBaseEP | 22.96 | per 1000um squared |
CD3VillusBaseLP | 36.61 | per 1000um squared |
CD3VillusTip | 23.19 | per 1000um squared |
CD3VillusTipEP | 19.2 | per 1000um squared |
CD3VillusTipLP | 34.28 | per 1000um squared |
CD3crypt | 39.05 | per 1000um squared |
CD3cryptEP | 61.47 | per 1000um squared |
CD3cryptLP | 16.63 | per 1000um squared |
Crypt depth | 136.5 | um |
Epithelial area | 77.68 | per 1000um squared |
Mixed goblet cell density | 24.4 | per 100um |
Mixed goblet cell number | 133.1 | None |
Total goblet cell density | 26.1 | per 100um |
Total goblet cell number | 142.38 | None |
Villus height | 545.5 | um |
Villus height: crypt depth ratio | 4 | um/um |
Villus width | 142.4 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB05.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905566