Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905564, a HoloFood histological chicken sample
Metadata for sample SAMEA112905564, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.43 | per 100um |
Acidic goblet cell number | 9.64 | None |
CD3VillusBase | 40.43 | per 1000um squared |
CD3VillusBaseEP | 43.89 | per 1000um squared |
CD3VillusBaseLP | 35.35 | per 1000um squared |
CD3VillusTip | 30.34 | per 1000um squared |
CD3VillusTipEP | 26.58 | per 1000um squared |
CD3VillusTipLP | 40.36 | per 1000um squared |
CD3crypt | 43.46 | per 1000um squared |
CD3cryptEP | 56.09 | per 1000um squared |
CD3cryptLP | 30.83 | per 1000um squared |
Crypt depth | 208.1 | um |
Epithelial area | 121.16 | per 1000um squared |
Mixed goblet cell density | 19.71 | per 100um |
Mixed goblet cell number | 132.99 | None |
Total goblet cell density | 21.14 | per 100um |
Total goblet cell number | 142.63 | None |
Villus height | 674.6 | um |
Villus height: crypt depth ratio | 3.24 | um/um |
Villus width | 179.6 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB23.14A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905564