Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905562, a HoloFood histological chicken sample
Metadata for sample SAMEA112905562, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.2 | per 100um |
Acidic goblet cell number | 6.68 | None |
CD3VillusBase | 21.67 | per 1000um squared |
CD3VillusBaseEP | 25.26 | per 1000um squared |
CD3VillusBaseLP | 16.64 | per 1000um squared |
CD3VillusTip | 27.21 | per 1000um squared |
CD3VillusTipEP | 26.34 | per 1000um squared |
CD3VillusTipLP | 29.12 | per 1000um squared |
CD3crypt | 32.63 | per 1000um squared |
CD3cryptEP | 45.02 | per 1000um squared |
CD3cryptLP | 20.24 | per 1000um squared |
Crypt depth | 142.9 | um |
Epithelial area | 81.82 | per 1000um squared |
Mixed goblet cell density | 25.6 | per 100um |
Mixed goblet cell number | 142.49 | None |
Total goblet cell density | 26.8 | per 100um |
Total goblet cell number | 149.17 | None |
Villus height | 556.6 | um |
Villus height: crypt depth ratio | 3.9 | um/um |
Villus width | 147 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB20.13A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905562