Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905558, a HoloFood histological chicken sample
Metadata for sample SAMEA112905558, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.9 | per 100um |
Acidic goblet cell number | 5.27 | None |
CD3VillusBase | 29.21 | per 1000um squared |
CD3VillusBaseEP | 32.3 | per 1000um squared |
CD3VillusBaseLP | 24.5 | per 1000um squared |
CD3VillusTip | 27.68 | per 1000um squared |
CD3VillusTipEP | 23.65 | per 1000um squared |
CD3VillusTipLP | 37.19 | per 1000um squared |
CD3crypt | 30.82 | per 1000um squared |
CD3cryptEP | 39.66 | per 1000um squared |
CD3cryptLP | 21.98 | per 1000um squared |
Crypt depth | 197.7 | um |
Epithelial area | 92.51 | per 1000um squared |
Mixed goblet cell density | 21.2 | per 100um |
Mixed goblet cell number | 124.13 | None |
Total goblet cell density | 22.1 | per 100um |
Total goblet cell number | 129.4 | None |
Villus height | 585.5 | um |
Villus height: crypt depth ratio | 2.96 | um/um |
Villus width | 158 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB15.14A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905558