Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905556, a HoloFood histological chicken sample
Metadata for sample SAMEA112905556, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.7 | per 100um |
Acidic goblet cell number | 10.06 | None |
CD3VillusBase | 34.76 | per 1000um squared |
CD3VillusBaseEP | 29.99 | per 1000um squared |
CD3VillusBaseLP | 41.71 | per 1000um squared |
CD3VillusTip | 25.32 | per 1000um squared |
CD3VillusTipEP | 21.16 | per 1000um squared |
CD3VillusTipLP | 34.76 | per 1000um squared |
CD3crypt | 41.16 | per 1000um squared |
CD3cryptEP | 56.45 | per 1000um squared |
CD3cryptLP | 25.87 | per 1000um squared |
Crypt depth | 160.2 | um |
Epithelial area | 83.77 | per 1000um squared |
Mixed goblet cell density | 23.4 | per 100um |
Mixed goblet cell number | 138.53 | None |
Total goblet cell density | 25.1 | per 100um |
Total goblet cell number | 148.59 | None |
Villus height | 592 | um |
Villus height: crypt depth ratio | 3.7 | um/um |
Villus width | 141.5 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB13.14A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905556