Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905551, a HoloFood histological chicken sample
Metadata for sample SAMEA112905551, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.8 | per 100um |
Acidic goblet cell number | 10.23 | None |
CD3VillusBase | 52.68 | per 1000um squared |
CD3VillusBaseEP | 41.11 | per 1000um squared |
CD3VillusBaseLP | 70.13 | per 1000um squared |
CD3VillusTip | 32.57 | per 1000um squared |
CD3VillusTipEP | 26.44 | per 1000um squared |
CD3VillusTipLP | 45.14 | per 1000um squared |
CD3crypt | 10.78 | per 1000um squared |
CD3cryptEP | 11.89 | per 1000um squared |
CD3cryptLP | 9.67 | per 1000um squared |
Crypt depth | 159.67 | um |
Epithelial area | 79.3 | per 1000um squared |
Mixed goblet cell density | 19.8 | per 100um |
Mixed goblet cell number | 112.51 | None |
Total goblet cell density | 21.6 | per 100um |
Total goblet cell number | 122.74 | None |
Villus height | 568.2 | um |
Villus height: crypt depth ratio | 3.56 | um/um |
Villus width | 139.56 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB23.10A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905551