Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905538, a HoloFood histological chicken sample
Metadata for sample SAMEA112905538, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.7 | per 100um |
Acidic goblet cell number | 3.43 | None |
CD3VillusBase | 69.26 | per 1000um squared |
CD3VillusBaseEP | 57.98 | per 1000um squared |
CD3VillusBaseLP | 81.77 | per 1000um squared |
CD3VillusTip | 58.94 | per 1000um squared |
CD3VillusTipEP | 42.14 | per 1000um squared |
CD3VillusTipLP | 91.66 | per 1000um squared |
CD3crypt | 17.57 | per 1000um squared |
CD3cryptEP | 16.7 | per 1000um squared |
CD3cryptLP | 18.45 | per 1000um squared |
Crypt depth | 130.4 | um |
Epithelial area | 53.34 | per 1000um squared |
Mixed goblet cell density | 11.6 | per 100um |
Mixed goblet cell number | 56.87 | None |
Total goblet cell density | 12.3 | per 100um |
Total goblet cell number | 60.31 | None |
Villus height | 490.3 | um |
Villus height: crypt depth ratio | 3.76 | um/um |
Villus width | 108.8 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB12.09A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905538