Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905532, a HoloFood histological chicken sample
Metadata for sample SAMEA112905532, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.6 | per 100um |
Acidic goblet cell number | 10.56 | None |
CD3VillusBase | 58.55 | per 1000um squared |
CD3VillusBaseEP | 50.32 | per 1000um squared |
CD3VillusBaseLP | 74.22 | per 1000um squared |
CD3VillusTip | 55.16 | per 1000um squared |
CD3VillusTipEP | 47.39 | per 1000um squared |
CD3VillusTipLP | 74.93 | per 1000um squared |
CD3crypt | 9.79 | per 1000um squared |
CD3cryptEP | 13.25 | per 1000um squared |
CD3cryptLP | 6.33 | per 1000um squared |
Crypt depth | 132.6 | um |
Epithelial area | 82.09 | per 1000um squared |
Mixed goblet cell density | 16.3 | per 100um |
Mixed goblet cell number | 107.56 | None |
Total goblet cell density | 17.9 | per 100um |
Total goblet cell number | 118.12 | None |
Villus height | 659.9 | um |
Villus height: crypt depth ratio | 4.98 | um/um |
Villus width | 124.4 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB04.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905532