Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905531, a HoloFood histological chicken sample
Metadata for sample SAMEA112905531, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.2 | per 100um |
| Acidic goblet cell number | 14.52 | None |
| CD3cryptLP | 18.89 | per 1000um squared |
| Crypt depth | 117 | um |
| Epithelial area | 66.44 | per 1000um squared |
| Mixed goblet cell density | 15.3 | per 100um |
| Mixed goblet cell number | 69.43 | None |
| Total goblet cell density | 18.5 | per 100um |
| Total goblet cell number | 83.95 | None |
| Villus height | 453.8 | um |
| Villus height: crypt depth ratio | 3.88 | um/um |
| Villus width | 146.4 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB03.08A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905531