Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905530, a HoloFood histological chicken sample
Metadata for sample SAMEA112905530, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 7.2 | per 100um |
| Acidic goblet cell number | 27.55 | None |
| CD3VillusBase | 50.88 | per 1000um squared |
| CD3VillusBaseEP | 40.54 | per 1000um squared |
| CD3VillusBaseLP | 67.94 | per 1000um squared |
| CD3VillusTip | 37.64 | per 1000um squared |
| CD3VillusTipEP | 26.14 | per 1000um squared |
| CD3VillusTipLP | 61.34 | per 1000um squared |
| Crypt depth | 142.5 | um |
| Epithelial area | 45.62 | per 1000um squared |
| Mixed goblet cell density | 13.7 | per 100um |
| Mixed goblet cell number | 52.43 | None |
| Total goblet cell density | 20.9 | per 100um |
| Total goblet cell number | 79.98 | None |
| Villus height | 382.7 | um |
| Villus height: crypt depth ratio | 2.69 | um/um |
| Villus width | 119.2 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB02.09A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905530