Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905528, a HoloFood histological chicken sample
Metadata for sample SAMEA112905528, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.2 | per 100um |
| Acidic goblet cell number | 7.09 | None |
| CD3VillusBase | 25.84 | per 1000um squared |
| CD3VillusBaseEP | 25.27 | per 1000um squared |
| CD3VillusBaseLP | 28.05 | per 1000um squared |
| CD3VillusTip | 10.58 | per 1000um squared |
| CD3VillusTipEP | 8.91 | per 1000um squared |
| CD3VillusTipLP | 24.74 | per 1000um squared |
| CD3crypt | 20.33 | per 1000um squared |
| CD3cryptEP | 24.72 | per 1000um squared |
| CD3cryptLP | 15.94 | per 1000um squared |
| Crypt depth | 119 | um |
| Epithelial area | 87.94 | per 1000um squared |
| Mixed goblet cell density | 20.5 | per 100um |
| Mixed goblet cell number | 121.07 | None |
| Total goblet cell density | 21.7 | per 100um |
| Total goblet cell number | 128.16 | None |
| Villus height | 590.6 | um |
| Villus height: crypt depth ratio | 4.96 | um/um |
| Villus width | 148.9 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB15.04A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905528