Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905521, a HoloFood histological chicken sample
Metadata for sample SAMEA112905521, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2 | per 100um |
Acidic goblet cell number | 12.19 | None |
CD3VillusBase | 11.96 | per 1000um squared |
CD3VillusBaseEP | 10.38 | per 1000um squared |
CD3VillusBaseLP | 15.74 | per 1000um squared |
CD3VillusTip | 7.9 | per 1000um squared |
CD3VillusTipEP | 5.69 | per 1000um squared |
CD3VillusTipLP | 15.29 | per 1000um squared |
CD3crypt | 13.38 | per 1000um squared |
CD3cryptEP | 17.92 | per 1000um squared |
CD3cryptLP | 8.85 | per 1000um squared |
Crypt depth | 170.89 | um |
Epithelial area | 77.68 | per 1000um squared |
Mixed goblet cell density | 21.44 | per 100um |
Mixed goblet cell number | 130.72 | None |
Total goblet cell density | 23.44 | per 100um |
Total goblet cell number | 142.91 | None |
Villus height | 609.6 | um |
Villus height: crypt depth ratio | 3.57 | um/um |
Villus width | 127.44 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB19.03A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905521