Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905517, a HoloFood histological chicken sample
Metadata for sample SAMEA112905517, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.88 | per 100um |
Acidic goblet cell number | 16.59 | None |
CD3VillusBase | 19.99 | per 1000um squared |
CD3VillusBaseEP | 18.04 | per 1000um squared |
CD3VillusBaseLP | 24.24 | per 1000um squared |
CD3VillusTip | 9.86 | per 1000um squared |
CD3VillusTipEP | 9.35 | per 1000um squared |
CD3VillusTipLP | 11.85 | per 1000um squared |
CD3crypt | 18.43 | per 1000um squared |
CD3cryptEP | 27.58 | per 1000um squared |
CD3cryptLP | 9.27 | per 1000um squared |
Crypt depth | 120.71 | um |
Epithelial area | 83.27 | per 1000um squared |
Mixed goblet cell density | 23.13 | per 100um |
Mixed goblet cell number | 133.46 | None |
Total goblet cell density | 26 | per 100um |
Total goblet cell number | 150.06 | None |
Villus height | 577.1 | um |
Villus height: crypt depth ratio | 4.78 | um/um |
Villus width | 144.29 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB14.02A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905517