Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905516, a HoloFood histological chicken sample
Metadata for sample SAMEA112905516, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4.1 | per 100um |
Acidic goblet cell number | 26.38 | None |
CD3VillusBase | 29.95 | per 1000um squared |
CD3VillusBaseEP | 20.86 | per 1000um squared |
CD3VillusBaseLP | 54.08 | per 1000um squared |
CD3VillusTip | 17.21 | per 1000um squared |
CD3VillusTipEP | 12.58 | per 1000um squared |
CD3VillusTipLP | 36.57 | per 1000um squared |
CD3crypt | 8.04 | per 1000um squared |
CD3cryptEP | 9.16 | per 1000um squared |
CD3cryptLP | 6.92 | per 1000um squared |
Crypt depth | 174.4 | um |
Epithelial area | 78.44 | per 1000um squared |
Mixed goblet cell density | 18 | per 100um |
Mixed goblet cell number | 115.83 | None |
Total goblet cell density | 22.1 | per 100um |
Total goblet cell number | 142.21 | None |
Villus height | 643.5 | um |
Villus height: crypt depth ratio | 3.69 | um/um |
Villus width | 121.9 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB12.03A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905516