 
            
                Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905515, a HoloFood histological chicken sample
Metadata for sample SAMEA112905515, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units | 
|---|---|---|
| Organism | Gallus gallus | None | 
| project | HoloFood | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Acidic goblet cell density | 5.2 | per 100um | 
| Acidic goblet cell number | 23.48 | None | 
| CD3VillusBaseLP | 69.25 | per 1000um squared | 
| Crypt depth | 116.2 | um | 
| Epithelial area | 58.74 | per 1000um squared | 
| Mixed goblet cell density | 18.7 | per 100um | 
| Mixed goblet cell number | 84.43 | None | 
| Total goblet cell density | 23.9 | per 100um | 
| Total goblet cell number | 107.91 | None | 
| Villus height | 451.5 | um | 
| Villus height: crypt depth ratio | 3.89 | um/um | 
| Villus width | 130.1 | um | 
| Marker | Measurement | Units | 
|---|---|---|
| Body site | ileum tissue | None | 
| Experiment | histology | None | 
| Organism | Chicken | None | 
| Project | HoloFood | None | 
| Sample code | CB11.03A3a | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Treatment code | CO | None | 
| Treatment name | Probiotic | None | 
| Marker | Measurement | Units | 
|---|---|---|
| Trial code | CB | None | 
| Trial description | Trial 2 | None | 
| Trial end | 2019-05-19 | None | 
| Trial start | 2019-04-21 | None | 
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905515