Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905514, a HoloFood histological chicken sample
Metadata for sample SAMEA112905514, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.4 | per 100um |
| Acidic goblet cell number | 7.78 | None |
| CD3VillusBase | 17.34 | per 1000um squared |
| CD3VillusBaseEP | 17.08 | per 1000um squared |
| CD3VillusBaseLP | 18.26 | per 1000um squared |
| CD3VillusTip | 10.03 | per 1000um squared |
| CD3VillusTipEP | 8.54 | per 1000um squared |
| CD3VillusTipLP | 15.56 | per 1000um squared |
| CD3crypt | 9.74 | per 1000um squared |
| CD3cryptEP | 6.28 | per 1000um squared |
| CD3cryptLP | 13.2 | per 1000um squared |
| Crypt depth | 121.2 | um |
| Epithelial area | 65.67 | per 1000um squared |
| Mixed goblet cell density | 19.6 | per 100um |
| Mixed goblet cell number | 108.9 | None |
| Total goblet cell density | 21 | per 100um |
| Total goblet cell number | 116.68 | None |
| Villus height | 555.6 | um |
| Villus height: crypt depth ratio | 4.58 | um/um |
| Villus width | 118.2 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB10.01A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905514