Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905513, a HoloFood histological chicken sample
Metadata for sample SAMEA112905513, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 4.3 | per 100um |
| Acidic goblet cell number | 23.07 | None |
| CD3VillusBase | 15.75 | per 1000um squared |
| CD3VillusBaseEP | 14.29 | per 1000um squared |
| CD3VillusBaseLP | 20.18 | per 1000um squared |
| CD3VillusTip | 14.91 | per 1000um squared |
| CD3VillusTipEP | 14.24 | per 1000um squared |
| CD3VillusTipLP | 18.22 | per 1000um squared |
| CD3cryptLP | 6.27 | per 1000um squared |
| Crypt depth | 140.7 | um |
| Epithelial area | 78.45 | per 1000um squared |
| Mixed goblet cell density | 17.5 | per 100um |
| Mixed goblet cell number | 93.91 | None |
| Total goblet cell density | 21.8 | per 100um |
| Total goblet cell number | 116.98 | None |
| Villus height | 536.6 | um |
| Villus height: crypt depth ratio | 3.81 | um/um |
| Villus width | 146.2 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB09.02A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905513