Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905512, a HoloFood histological chicken sample
Metadata for sample SAMEA112905512, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4 | per 100um |
Acidic goblet cell number | 22.66 | None |
CD3VillusBase | 25.76 | per 1000um squared |
CD3VillusBaseEP | 20.69 | per 1000um squared |
CD3VillusBaseLP | 40.3 | per 1000um squared |
CD3VillusTip | 13.45 | per 1000um squared |
CD3VillusTipEP | 9.45 | per 1000um squared |
CD3VillusTipLP | 26.71 | per 1000um squared |
CD3crypt | 10.59 | per 1000um squared |
CD3cryptEP | 14.4 | per 1000um squared |
CD3cryptLP | 6.78 | per 1000um squared |
Crypt depth | 130.3 | um |
Epithelial area | 99.19 | per 1000um squared |
Mixed goblet cell density | 18.7 | per 100um |
Mixed goblet cell number | 105.94 | None |
Total goblet cell density | 22.7 | per 100um |
Total goblet cell number | 128.6 | None |
Villus height | 566.5 | um |
Villus height: crypt depth ratio | 4.35 | um/um |
Villus width | 175.1 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB08.03A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905512