Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905510, a HoloFood histological chicken sample
Metadata for sample SAMEA112905510, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.5 | per 100um |
Acidic goblet cell number | 8.04 | None |
CD3VillusBase | 47.76 | per 1000um squared |
CD3VillusBaseEP | 29.2 | per 1000um squared |
CD3VillusBaseLP | 74.96 | per 1000um squared |
CD3VillusTip | 37.49 | per 1000um squared |
CD3VillusTipEP | 21.48 | per 1000um squared |
CD3crypt | 15.35 | per 1000um squared |
CD3cryptEP | 18.66 | per 1000um squared |
CD3cryptLP | 12.05 | per 1000um squared |
Crypt depth | 127.5 | um |
Epithelial area | 75.92 | per 1000um squared |
Mixed goblet cell density | 23.2 | per 100um |
Mixed goblet cell number | 124.31 | None |
Total goblet cell density | 24.7 | per 100um |
Total goblet cell number | 132.34 | None |
Villus height | 535.8 | um |
Villus height: crypt depth ratio | 4.2 | um/um |
Villus width | 141.7 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB06.02A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905510