Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905508, a HoloFood histological chicken sample
Metadata for sample SAMEA112905508, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.3 | per 100um |
| Acidic goblet cell number | 6.47 | None |
| CD3VillusBase | 26.27 | per 1000um squared |
| CD3VillusBaseEP | 20.3 | per 1000um squared |
| CD3VillusBaseLP | 37.76 | per 1000um squared |
| CD3VillusTip | 14.38 | per 1000um squared |
| CD3VillusTipEP | 11.78 | per 1000um squared |
| CD3VillusTipLP | 25.78 | per 1000um squared |
| CD3crypt | 11.2 | per 1000um squared |
| CD3cryptEP | 10.9 | per 1000um squared |
| CD3cryptLP | 11.5 | per 1000um squared |
| Crypt depth | 145.5 | um |
| Epithelial area | 72.39 | per 1000um squared |
| Mixed goblet cell density | 27.7 | per 100um |
| Mixed goblet cell number | 137.92 | None |
| Total goblet cell density | 29 | per 100um |
| Total goblet cell number | 144.39 | None |
| Villus height | 497.9 | um |
| Villus height: crypt depth ratio | 3.42 | um/um |
| Villus width | 145.4 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CB04.03A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CE | None |
| Treatment name | Prebiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CB | None |
| Trial description | Trial 2 | None |
| Trial end | 2019-05-19 | None |
| Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905508