Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905506, a HoloFood histological chicken sample
Metadata for sample SAMEA112905506, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4.6 | per 100um |
Acidic goblet cell number | 26.68 | None |
CD3VillusBase | 22.81 | per 1000um squared |
CD3VillusBaseEP | 19.79 | per 1000um squared |
CD3VillusBaseLP | 29.41 | per 1000um squared |
CD3VillusTip | 17.46 | per 1000um squared |
CD3VillusTipEP | 13.14 | per 1000um squared |
CD3VillusTipLP | 28.97 | per 1000um squared |
CD3crypt | 7.97 | per 1000um squared |
CD3cryptEP | 10.95 | per 1000um squared |
CD3cryptLP | 4.99 | per 1000um squared |
Crypt depth | 152.9 | um |
Epithelial area | 59.62 | per 1000um squared |
Mixed goblet cell density | 12.6 | per 100um |
Mixed goblet cell number | 73.08 | None |
Total goblet cell density | 17.2 | per 100um |
Total goblet cell number | 99.76 | None |
Villus height | 580 | um |
Villus height: crypt depth ratio | 3.79 | um/um |
Villus width | 102.8 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB02.03A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905506