Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905505, a HoloFood histological chicken sample
Metadata for sample SAMEA112905505, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 5.5 | per 100um |
Acidic goblet cell number | 19.58 | None |
CD3VillusBase | 27.62 | per 1000um squared |
CD3VillusBaseEP | 21.35 | per 1000um squared |
CD3VillusBaseLP | 41.7 | per 1000um squared |
CD3VillusTip | 23.1 | per 1000um squared |
CD3VillusTipEP | 18.2 | per 1000um squared |
CD3VillusTipLP | 35.82 | per 1000um squared |
CD3crypt | 5.79 | per 1000um squared |
CD3cryptEP | 5.26 | per 1000um squared |
CD3cryptLP | 6.33 | per 1000um squared |
Crypt depth | 210.13 | um |
Epithelial area | 60.28 | per 1000um squared |
Mixed goblet cell density | 18.83 | per 100um |
Mixed goblet cell number | 67.05 | None |
Total goblet cell density | 24.33 | per 100um |
Total goblet cell number | 86.63 | None |
Villus height | 356 | um |
Villus height: crypt depth ratio | 1.69 | um/um |
Villus width | 169.33 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CB01.01A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CB | None |
Trial description | Trial 2 | None |
Trial end | 2019-05-19 | None |
Trial start | 2019-04-21 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905505