Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905502, a HoloFood histological chicken sample
Metadata for sample SAMEA112905502, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4 | per 100um |
Acidic goblet cell number | 16.43 | None |
CD3VillusBase | 27.44 | per 1000um squared |
CD3VillusBaseEP | 34.38 | per 1000um squared |
CD3VillusBaseLP | 14.17 | per 1000um squared |
CD3VillusTip | 24.2 | per 1000um squared |
CD3VillusTipEP | 23.3 | per 1000um squared |
CD3VillusTipLP | 27.95 | per 1000um squared |
CD3crypt | 41.08 | per 1000um squared |
CD3cryptEP | 53.29 | per 1000um squared |
CD3cryptLP | 28.87 | per 1000um squared |
Crypt depth | 79.5 | um |
Epithelial area | 51.23 | per 1000um squared |
Mixed goblet cell density | 19.67 | per 100um |
Mixed goblet cell number | 80.79 | None |
Total goblet cell density | 23.67 | per 100um |
Total goblet cell number | 97.22 | None |
Villus height | 410.8 | um |
Villus height: crypt depth ratio | 5.17 | um/um |
Villus width | 124.7 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA21.17A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905502