Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905501, a HoloFood histological chicken sample
Metadata for sample SAMEA112905501, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 2.88 | per 100um |
Acidic goblet cell number | 11.76 | None |
CD3VillusBase | 27.85 | per 1000um squared |
CD3VillusBaseEP | 29.12 | per 1000um squared |
CD3VillusBaseLP | 25.37 | per 1000um squared |
CD3VillusTip | 24.76 | per 1000um squared |
CD3VillusTipEP | 23.82 | per 1000um squared |
CD3VillusTipLP | 27.12 | per 1000um squared |
CD3crypt | 32.63 | per 1000um squared |
CD3cryptEP | 42.81 | per 1000um squared |
CD3cryptLP | 22.45 | per 1000um squared |
Crypt depth | 105 | um |
Epithelial area | 42.09 | per 1000um squared |
Mixed goblet cell density | 16.75 | per 100um |
Mixed goblet cell number | 68.51 | None |
Total goblet cell density | 19.63 | per 100um |
Total goblet cell number | 80.27 | None |
Villus height | 409 | um |
Villus height: crypt depth ratio | 3.9 | um/um |
Villus width | 102.9 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA18.16A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905501