Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905500, a HoloFood histological chicken sample
Metadata for sample SAMEA112905500, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.9 | per 100um |
Acidic goblet cell number | 8.21 | None |
CD3VillusBase | 47.2 | per 1000um squared |
CD3VillusBaseEP | 51.82 | per 1000um squared |
CD3VillusBaseLP | 39.13 | per 1000um squared |
CD3VillusTip | 38.12 | per 1000um squared |
CD3VillusTipEP | 38.91 | per 1000um squared |
CD3VillusTipLP | 35.94 | per 1000um squared |
CD3crypt | 41.92 | per 1000um squared |
CD3cryptEP | 45.92 | per 1000um squared |
CD3cryptLP | 37.92 | per 1000um squared |
Crypt depth | 101.6 | um |
Epithelial area | 47.34 | per 1000um squared |
Mixed goblet cell density | 19 | per 100um |
Mixed goblet cell number | 82.14 | None |
Total goblet cell density | 20.9 | per 100um |
Total goblet cell number | 90.35 | None |
Villus height | 432.3 | um |
Villus height: crypt depth ratio | 4.25 | um/um |
Villus width | 109.5 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA15.17A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905500