Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905499, a HoloFood histological chicken sample
Metadata for sample SAMEA112905499, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.5 | per 100um |
Acidic goblet cell number | 2.09 | None |
CD3VillusBase | 29.64 | per 1000um squared |
CD3VillusBaseEP | 36.68 | per 1000um squared |
CD3VillusBaseLP | 17.12 | per 1000um squared |
CD3VillusTip | 39.23 | per 1000um squared |
CD3VillusTipEP | 35.98 | per 1000um squared |
CD3VillusTipLP | 47.89 | per 1000um squared |
CD3crypt | 42.34 | per 1000um squared |
CD3cryptEP | 55.65 | per 1000um squared |
CD3cryptLP | 29.02 | per 1000um squared |
Crypt depth | 121 | um |
Epithelial area | 52.36 | per 1000um squared |
Mixed goblet cell density | 26.2 | per 100um |
Mixed goblet cell number | 109.49 | None |
Total goblet cell density | 26.7 | per 100um |
Total goblet cell number | 111.58 | None |
Villus height | 417.9 | um |
Villus height: crypt depth ratio | 3.45 | um/um |
Villus width | 125.3 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA11.18A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905499