Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905497, a HoloFood histological chicken sample
Metadata for sample SAMEA112905497, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4.5 | per 100um |
Acidic goblet cell number | 16.35 | None |
CD3VillusBase | 32.93 | per 1000um squared |
CD3VillusBaseEP | 32.86 | per 1000um squared |
CD3VillusBaseLP | 33.08 | per 1000um squared |
CD3VillusTip | 37.51 | per 1000um squared |
CD3VillusTipEP | 31.29 | per 1000um squared |
CD3VillusTipLP | 70.31 | per 1000um squared |
CD3crypt | 32.43 | per 1000um squared |
CD3cryptEP | 43.65 | per 1000um squared |
CD3cryptLP | 21.2 | per 1000um squared |
Crypt depth | 94.8 | um |
Epithelial area | 42.01 | per 1000um squared |
Mixed goblet cell density | 20.38 | per 100um |
Mixed goblet cell number | 74.04 | None |
Total goblet cell density | 24.88 | per 100um |
Total goblet cell number | 90.4 | None |
Villus height | 363.4 | um |
Villus height: crypt depth ratio | 3.83 | um/um |
Villus width | 115.6 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA09.18A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905497