Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905496, a HoloFood histological chicken sample
Metadata for sample SAMEA112905496, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.83 | per 100um |
| Acidic goblet cell number | 8.57 | None |
| CD3VillusBase | 21.88 | per 1000um squared |
| CD3VillusBaseEP | 14.21 | per 1000um squared |
| CD3VillusBaseLP | 31.39 | per 1000um squared |
| CD3VillusTip | 27.3 | per 1000um squared |
| CD3VillusTipEP | 24.23 | per 1000um squared |
| CD3VillusTipLP | 36.97 | per 1000um squared |
| CD3crypt | 32.88 | per 1000um squared |
| CD3cryptEP | 50.43 | per 1000um squared |
| CD3cryptLP | 15.33 | per 1000um squared |
| Crypt depth | 80.8 | um |
| Epithelial area | 37.7 | per 1000um squared |
| Mixed goblet cell density | 23.17 | per 100um |
| Mixed goblet cell number | 70.03 | None |
| Total goblet cell density | 26 | per 100um |
| Total goblet cell number | 78.6 | None |
| Villus height | 302.3 | um |
| Villus height: crypt depth ratio | 3.74 | um/um |
| Villus width | 124.7 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA08.18A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905496