Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905495, a HoloFood histological chicken sample
Metadata for sample SAMEA112905495, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.8 | per 100um |
Acidic goblet cell number | 14.46 | None |
CD3VillusBase | 34.59 | per 1000um squared |
CD3VillusBaseEP | 30.01 | per 1000um squared |
CD3VillusBaseLP | 43.92 | per 1000um squared |
CD3VillusTip | 26.77 | per 1000um squared |
CD3VillusTipEP | 22.07 | per 1000um squared |
CD3VillusTipLP | 38.75 | per 1000um squared |
CD3crypt | 40.63 | per 1000um squared |
CD3cryptEP | 54.44 | per 1000um squared |
CD3cryptLP | 26.81 | per 1000um squared |
Crypt depth | 101.71 | um |
Epithelial area | 34.78 | per 1000um squared |
Mixed goblet cell density | 22 | per 100um |
Mixed goblet cell number | 83.69 | None |
Total goblet cell density | 25.8 | per 100um |
Total goblet cell number | 98.15 | None |
Villus height | 380.4 | um |
Villus height: crypt depth ratio | 3.74 | um/um |
Villus width | 91.43 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA05.17A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905495