Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905490, a HoloFood histological chicken sample
Metadata for sample SAMEA112905490, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4.4 | per 100um |
Acidic goblet cell number | 16.62 | None |
CD3VillusBase | 55.9 | per 1000um squared |
CD3VillusBaseEP | 67.09 | per 1000um squared |
CD3VillusBaseLP | 37.25 | per 1000um squared |
CD3VillusTip | 46.61 | per 1000um squared |
CD3VillusTipEP | 46.68 | per 1000um squared |
CD3VillusTipLP | 46.32 | per 1000um squared |
CD3crypt | 37.53 | per 1000um squared |
CD3cryptEP | 52.61 | per 1000um squared |
CD3cryptLP | 22.44 | per 1000um squared |
Crypt depth | 102 | um |
Epithelial area | 34.15 | per 1000um squared |
Mixed goblet cell density | 16.2 | per 100um |
Mixed goblet cell number | 61.2 | None |
Total goblet cell density | 20.6 | per 100um |
Total goblet cell number | 77.83 | None |
Villus height | 377.8 | um |
Villus height: crypt depth ratio | 3.7 | um/um |
Villus width | 90.4 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA16.13A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905490