Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905489, a HoloFood histological chicken sample
Metadata for sample SAMEA112905489, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.1 | per 100um |
| Acidic goblet cell number | 10.22 | None |
| CD3VillusBase | 38.98 | per 1000um squared |
| CD3VillusBaseEP | 58.02 | per 1000um squared |
| CD3VillusBaseLP | 15.97 | per 1000um squared |
| CD3VillusTip | 46.99 | per 1000um squared |
| CD3VillusTipLP | 19.93 | per 1000um squared |
| CD3crypt | 26.75 | per 1000um squared |
| CD3cryptEP | 32.88 | per 1000um squared |
| CD3cryptLP | 20.62 | per 1000um squared |
| Crypt depth | 118.8 | um |
| Epithelial area | 50.56 | per 1000um squared |
| Mixed goblet cell density | 19.3 | per 100um |
| Mixed goblet cell number | 93.91 | None |
| Total goblet cell density | 21.4 | per 100um |
| Total goblet cell number | 104.13 | None |
| Villus height | 486.6 | um |
| Villus height: crypt depth ratio | 4.1 | um/um |
| Villus width | 103.9 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA14.15A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905489