Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905487, a HoloFood histological chicken sample
Metadata for sample SAMEA112905487, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 4 | per 100um |
Acidic goblet cell number | 13.96 | None |
CD3VillusBase | 35.5 | per 1000um squared |
CD3VillusBaseEP | 36.49 | per 1000um squared |
CD3VillusBaseLP | 34.75 | per 1000um squared |
CD3VillusTip | 35.05 | per 1000um squared |
CD3VillusTipEP | 32.03 | per 1000um squared |
CD3VillusTipLP | 39.81 | per 1000um squared |
CD3crypt | 22.11 | per 1000um squared |
CD3cryptEP | 20.3 | per 1000um squared |
CD3cryptLP | 23.91 | per 1000um squared |
Crypt depth | 96.6 | um |
Epithelial area | 39.97 | per 1000um squared |
Mixed goblet cell density | 31.5 | per 100um |
Mixed goblet cell number | 109.97 | None |
Total goblet cell density | 35.5 | per 100um |
Total goblet cell number | 123.93 | None |
Villus height | 349.1 | um |
Villus height: crypt depth ratio | 3.61 | um/um |
Villus width | 114.5 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA12.15A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905487