Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905485, a HoloFood histological chicken sample
Metadata for sample SAMEA112905485, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.9 | per 100um |
| Acidic goblet cell number | 11.88 | None |
| CD3VillusBase | 39.36 | per 1000um squared |
| CD3VillusBaseEP | 47.36 | per 1000um squared |
| CD3VillusBaseLP | 29.16 | per 1000um squared |
| CD3VillusTip | 37.47 | per 1000um squared |
| CD3VillusTipEP | 15.69 | per 1000um squared |
| CD3crypt | 21.91 | per 1000um squared |
| CD3cryptEP | 20.6 | per 1000um squared |
| CD3cryptLP | 23.21 | per 1000um squared |
| Crypt depth | 82.3 | um |
| Epithelial area | 23.54 | per 1000um squared |
| Mixed goblet cell density | 23.1 | per 100um |
| Mixed goblet cell number | 70.34 | None |
| Total goblet cell density | 27 | per 100um |
| Total goblet cell number | 82.22 | None |
| Villus height | 304.5 | um |
| Villus height: crypt depth ratio | 3.7 | um/um |
| Villus width | 77.3 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA06.15A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905485