Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905484, a HoloFood histological chicken sample
Metadata for sample SAMEA112905484, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 3.3 | per 100um |
| Acidic goblet cell number | 11.89 | None |
| CD3VillusTip | 55.87 | per 1000um squared |
| CD3VillusTipEP | 50.4 | per 1000um squared |
| CD3VillusTipLP | 67.33 | per 1000um squared |
| CD3crypt | 18.94 | per 1000um squared |
| CD3cryptEP | 24.51 | per 1000um squared |
| CD3cryptLP | 13.36 | per 1000um squared |
| Crypt depth | 91.3 | um |
| Epithelial area | 34.15 | per 1000um squared |
| Mixed goblet cell density | 23.3 | per 100um |
| Mixed goblet cell number | 83.93 | None |
| Total goblet cell density | 26.6 | per 100um |
| Total goblet cell number | 95.81 | None |
| Villus height | 360.2 | um |
| Villus height: crypt depth ratio | 3.95 | um/um |
| Villus width | 94.8 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA04.14A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905484