Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905482, a HoloFood histological chicken sample
Metadata for sample SAMEA112905482, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.3 | per 100um |
| Acidic goblet cell number | 6.98 | None |
| CD3crypt | 21.67 | per 1000um squared |
| CD3cryptEP | 23.83 | per 1000um squared |
| CD3cryptLP | 19.51 | per 1000um squared |
| Crypt depth | 114.6 | um |
| Epithelial area | 62.05 | per 1000um squared |
| Mixed goblet cell density | 13.7 | per 100um |
| Mixed goblet cell number | 73.54 | None |
| Total goblet cell density | 15 | per 100um |
| Total goblet cell number | 80.52 | None |
| Villus height | 536.8 | um |
| Villus height: crypt depth ratio | 4.68 | um/um |
| Villus width | 115.6 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA02.15A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CO | None |
| Treatment name | Probiotic | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905482