Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905479, a HoloFood histological chicken sample
Metadata for sample SAMEA112905479, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 3.67 | per 100um |
Acidic goblet cell number | 9.82 | None |
CD3VillusBase | 45.95 | per 1000um squared |
CD3VillusBaseEP | 31.35 | per 1000um squared |
CD3VillusBaseLP | 63.7 | per 1000um squared |
CD3VillusTip | 34.59 | per 1000um squared |
CD3VillusTipEP | 24.99 | per 1000um squared |
CD3VillusTipLP | 67.01 | per 1000um squared |
CD3crypt | 16.02 | per 1000um squared |
CD3cryptEP | 19 | per 1000um squared |
CD3cryptLP | 13.03 | per 1000um squared |
Crypt depth | 62.5 | um |
Epithelial area | 21.18 | per 1000um squared |
Mixed goblet cell density | 27 | per 100um |
Mixed goblet cell number | 72.31 | None |
Total goblet cell density | 30.67 | per 100um |
Total goblet cell number | 82.13 | None |
Villus height | 267.8 | um |
Villus height: crypt depth ratio | 4.28 | um/um |
Villus width | 79.1 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA19.11A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905479