Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905477, a HoloFood histological chicken sample
Metadata for sample SAMEA112905477, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0 | per 100um |
Acidic goblet cell number | 0 | None |
CD3VillusBase | 59.02 | per 1000um squared |
CD3VillusBaseEP | 57.91 | per 1000um squared |
CD3VillusBaseLP | 61.84 | per 1000um squared |
CD3VillusTip | 40.99 | per 1000um squared |
CD3VillusTipEP | 35.44 | per 1000um squared |
CD3VillusTipLP | 55.27 | per 1000um squared |
CD3crypt | 23.03 | per 1000um squared |
CD3cryptEP | 18.84 | per 1000um squared |
CD3cryptLP | 27.22 | per 1000um squared |
Crypt depth | 113.6 | um |
Epithelial area | 34.36 | per 1000um squared |
Mixed goblet cell density | 19.7 | per 100um |
Mixed goblet cell number | 68.02 | None |
Total goblet cell density | 19.7 | per 100um |
Total goblet cell number | 68.02 | None |
Villus height | 345.3 | um |
Villus height: crypt depth ratio | 3.04 | um/um |
Villus width | 99.5 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA15.12A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905477