Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905471, a HoloFood histological chicken sample
Metadata for sample SAMEA112905471, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| CD3VillusBase | 48.81 | per 1000um squared |
| CD3VillusBaseEP | 40.41 | per 1000um squared |
| CD3VillusBaseLP | 66.01 | per 1000um squared |
| CD3VillusTip | 41.71 | per 1000um squared |
| CD3VillusTipEP | 33.84 | per 1000um squared |
| CD3VillusTipLP | 73.9 | per 1000um squared |
| CD3crypt | 16.52 | per 1000um squared |
| CD3cryptEP | 12.67 | per 1000um squared |
| CD3cryptLP | 20.38 | per 1000um squared |
| Villus width | 0 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA23.08A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905471