Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905470, a HoloFood histological chicken sample
Metadata for sample SAMEA112905470, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 2.5 | per 100um |
| Acidic goblet cell number | 7.38 | None |
| CD3VillusBase | 54.32 | per 1000um squared |
| CD3VillusBaseEP | 45.03 | per 1000um squared |
| CD3VillusBaseLP | 72.23 | per 1000um squared |
| CD3VillusTip | 33.72 | per 1000um squared |
| CD3VillusTipEP | 28.23 | per 1000um squared |
| CD3VillusTipLP | 51.26 | per 1000um squared |
| CD3cryptLP | 20.42 | per 1000um squared |
| Crypt depth | 86 | um |
| Epithelial area | 36.47 | per 1000um squared |
| Mixed goblet cell density | 21.1 | per 100um |
| Mixed goblet cell number | 62.31 | None |
| Total goblet cell density | 23.6 | per 100um |
| Total goblet cell number | 69.69 | None |
| Villus height | 295.3 | um |
| Villus height: crypt depth ratio | 3.43 | um/um |
| Villus width | 123.5 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA22.09A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905470