Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905467, a HoloFood histological chicken sample
Metadata for sample SAMEA112905467, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1 | per 100um |
Acidic goblet cell number | 3.14 | None |
CD3VillusBase | 60.78 | per 1000um squared |
CD3VillusBaseEP | 45.97 | per 1000um squared |
CD3VillusBaseLP | 80.52 | per 1000um squared |
CD3VillusTip | 48.47 | per 1000um squared |
CD3VillusTipEP | 34.2 | per 1000um squared |
CD3VillusTipLP | 77.17 | per 1000um squared |
CD3crypt | 20.96 | per 1000um squared |
CD3cryptEP | 20.81 | per 1000um squared |
CD3cryptLP | 21.11 | per 1000um squared |
Crypt depth | 74.6 | um |
Epithelial area | 30.28 | per 1000um squared |
Mixed goblet cell density | 25.4 | per 100um |
Mixed goblet cell number | 79.71 | None |
Total goblet cell density | 26.4 | per 100um |
Total goblet cell number | 82.84 | None |
Villus height | 313.8 | um |
Villus height: crypt depth ratio | 4.21 | um/um |
Villus width | 96.5 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA16.09A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905467