Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905466, a HoloFood histological chicken sample
Metadata for sample SAMEA112905466, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.88 | per 100um |
Acidic goblet cell number | 3.21 | None |
CD3VillusBase | 55.41 | per 1000um squared |
CD3VillusBaseEP | 50.97 | per 1000um squared |
CD3VillusBaseLP | 65.54 | per 1000um squared |
CD3VillusTip | 57.8 | per 1000um squared |
CD3VillusTipEP | 44.9 | per 1000um squared |
CD3VillusTipLP | 88.21 | per 1000um squared |
CD3crypt | 27.39 | per 1000um squared |
CD3cryptEP | 33.83 | per 1000um squared |
CD3cryptLP | 20.95 | per 1000um squared |
Crypt depth | 116 | um |
Epithelial area | 43.61 | per 1000um squared |
Mixed goblet cell density | 21.88 | per 100um |
Mixed goblet cell number | 80.37 | None |
Total goblet cell density | 22.75 | per 100um |
Total goblet cell number | 83.58 | None |
Villus height | 367.4 | um |
Villus height: crypt depth ratio | 3.17 | um/um |
Villus width | 118.7 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA14.09A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905466