Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905461, a HoloFood histological chicken sample
Metadata for sample SAMEA112905461, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.63 | per 100um |
Acidic goblet cell number | 1.68 | None |
CD3VillusBase | 60.59 | per 1000um squared |
CD3VillusBaseEP | 58.95 | per 1000um squared |
CD3VillusBaseLP | 66.48 | per 1000um squared |
CD3VillusTip | 68.9 | per 1000um squared |
CD3VillusTipEP | 56.99 | per 1000um squared |
CD3VillusTipLP | 92.35 | per 1000um squared |
CD3crypt | 18.35 | per 1000um squared |
CD3cryptEP | 23.8 | per 1000um squared |
CD3cryptLP | 12.91 | per 1000um squared |
Crypt depth | 73.1 | um |
Epithelial area | 21.23 | per 1000um squared |
Mixed goblet cell density | 26.75 | per 100um |
Mixed goblet cell number | 71.72 | None |
Total goblet cell density | 27.38 | per 100um |
Total goblet cell number | 73.39 | None |
Villus height | 268.1 | um |
Villus height: crypt depth ratio | 3.67 | um/um |
Villus width | 79.2 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA08.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905461