Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905460, a HoloFood histological chicken sample
Metadata for sample SAMEA112905460, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 0.7 | per 100um |
Acidic goblet cell number | 3.24 | None |
CD3VillusBase | 66.54 | per 1000um squared |
CD3VillusBaseEP | 59.69 | per 1000um squared |
CD3VillusBaseLP | 77.39 | per 1000um squared |
CD3VillusTip | 44.42 | per 1000um squared |
CD3VillusTipEP | 39.83 | per 1000um squared |
CD3VillusTipLP | 55.94 | per 1000um squared |
CD3crypt | 13.22 | per 1000um squared |
CD3cryptEP | 12.52 | per 1000um squared |
CD3cryptLP | 13.92 | per 1000um squared |
Crypt depth | 115.7 | um |
Epithelial area | 45.67 | per 1000um squared |
Mixed goblet cell density | 23.2 | per 100um |
Mixed goblet cell number | 107.46 | None |
Total goblet cell density | 23.9 | per 100um |
Total goblet cell number | 110.7 | None |
Villus height | 463.2 | um |
Villus height: crypt depth ratio | 4 | um/um |
Villus width | 98.6 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA07.09A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905460