Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905458, a HoloFood histological chicken sample
Metadata for sample SAMEA112905458, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.6 | per 100um |
Acidic goblet cell number | 4.31 | None |
CD3VillusBase | 64.63 | per 1000um squared |
CD3VillusBaseEP | 59.08 | per 1000um squared |
CD3VillusBaseLP | 75.65 | per 1000um squared |
CD3VillusTip | 47.66 | per 1000um squared |
CD3VillusTipEP | 36.75 | per 1000um squared |
CD3VillusTipLP | 76.72 | per 1000um squared |
CD3crypt | 13.43 | per 1000um squared |
CD3cryptEP | 8.89 | per 1000um squared |
CD3cryptLP | 17.97 | per 1000um squared |
Crypt depth | 83.8 | um |
Epithelial area | 26.58 | per 1000um squared |
Mixed goblet cell density | 25.7 | per 100um |
Mixed goblet cell number | 69.29 | None |
Total goblet cell density | 27.3 | per 100um |
Total goblet cell number | 73.6 | None |
Villus height | 269.6 | um |
Villus height: crypt depth ratio | 3.22 | um/um |
Villus width | 98.6 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA03.07A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905458