Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905457, a HoloFood histological chicken sample
Metadata for sample SAMEA112905457, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.63 | per 100um |
Acidic goblet cell number | 4.73 | None |
CD3VillusBase | 65.73 | per 1000um squared |
CD3VillusBaseEP | 60.63 | per 1000um squared |
CD3VillusBaseLP | 74.27 | per 1000um squared |
CD3VillusTip | 54.2 | per 1000um squared |
CD3VillusTipEP | 38.76 | per 1000um squared |
CD3VillusTipLP | 86.03 | per 1000um squared |
CD3crypt | 13.92 | per 1000um squared |
CD3cryptEP | 16.47 | per 1000um squared |
CD3cryptLP | 11.36 | per 1000um squared |
Crypt depth | 120.8 | um |
Epithelial area | 33.06 | per 1000um squared |
Mixed goblet cell density | 27.5 | per 100um |
Mixed goblet cell number | 80.11 | None |
Total goblet cell density | 29.13 | per 100um |
Total goblet cell number | 84.84 | None |
Villus height | 291.3 | um |
Villus height: crypt depth ratio | 2.41 | um/um |
Villus width | 113.5 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA01.09A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CC | None |
Treatment name | Control | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905457