Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905454, a HoloFood histological chicken sample
Metadata for sample SAMEA112905454, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.8 | per 100um |
Acidic goblet cell number | 6.72 | None |
CD3VillusBase | 23.32 | per 1000um squared |
CD3VillusBaseEP | 20.01 | per 1000um squared |
CD3VillusBaseLP | 30.6 | per 1000um squared |
CD3VillusTip | 12.78 | per 1000um squared |
CD3VillusTipEP | 7.68 | per 1000um squared |
CD3VillusTipLP | 31.47 | per 1000um squared |
CD3crypt | 18.21 | per 1000um squared |
CD3cryptEP | 19.72 | per 1000um squared |
CD3cryptLP | 16.7 | per 1000um squared |
Crypt depth | 101.8 | um |
Epithelial area | 44.09 | per 1000um squared |
Mixed goblet cell density | 24.2 | per 100um |
Mixed goblet cell number | 90.34 | None |
Total goblet cell density | 26 | per 100um |
Total goblet cell number | 97.06 | None |
Villus height | 373.3 | um |
Villus height: crypt depth ratio | 3.67 | um/um |
Villus width | 118.1 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA13.06A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CE | None |
Treatment name | Prebiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905454