Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905452, a HoloFood histological chicken sample
Metadata for sample SAMEA112905452, stored in BioSamples and ENA.
Download all as TSV| Marker | Measurement | Units |
|---|---|---|
| Organism | Gallus gallus | None |
| project | HoloFood | None |
| Marker | Measurement | Units |
|---|---|---|
| Acidic goblet cell density | 1.2 | per 100um |
| Acidic goblet cell number | 2.89 | None |
| CD3VillusBase | 22.78 | per 1000um squared |
| CD3VillusBaseEP | 21.48 | per 1000um squared |
| CD3VillusBaseLP | 25.35 | per 1000um squared |
| CD3VillusTip | 11.89 | per 1000um squared |
| CD3VillusTipEP | 8.72 | per 1000um squared |
| CD3VillusTipLP | 21.61 | per 1000um squared |
| CD3crypt | 12.21 | per 1000um squared |
| CD3cryptEP | 15.07 | per 1000um squared |
| CD3cryptLP | 9.34 | per 1000um squared |
| Crypt depth | 116.6 | um |
| Epithelial area | 28.32 | per 1000um squared |
| Mixed goblet cell density | 24 | per 100um |
| Mixed goblet cell number | 57.84 | None |
| Total goblet cell density | 25.2 | per 100um |
| Total goblet cell number | 60.73 | None |
| Villus height | 241 | um |
| Villus height: crypt depth ratio | 2.07 | um/um |
| Villus width | 117.5 | um |
| Marker | Measurement | Units |
|---|---|---|
| Body site | ileum tissue | None |
| Experiment | histology | None |
| Organism | Chicken | None |
| Project | HoloFood | None |
| Sample code | CA22.01A3a | None |
| Marker | Measurement | Units |
|---|---|---|
| Treatment code | CC | None |
| Treatment name | Control | None |
| Marker | Measurement | Units |
|---|---|---|
| Trial code | CA | None |
| Trial description | Trial 1 | None |
| Trial end | 2019-03-11 | None |
| Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905452