Access samples and data collected and generated by the HoloFood project.
Sample data for SAMEA112905449, a HoloFood histological chicken sample
Metadata for sample SAMEA112905449, stored in BioSamples and ENA.
Download all as TSVMarker | Measurement | Units |
---|---|---|
Organism | Gallus gallus | None |
project | HoloFood | None |
Marker | Measurement | Units |
---|---|---|
Acidic goblet cell density | 1.7 | per 100um |
Acidic goblet cell number | 5.27 | None |
CD3VillusBase | 21.63 | per 1000um squared |
CD3VillusBaseEP | 17.7 | per 1000um squared |
CD3VillusBaseLP | 34.24 | per 1000um squared |
CD3VillusTip | 18.78 | per 1000um squared |
CD3VillusTipEP | 14.94 | per 1000um squared |
CD3VillusTipLP | 30.8 | per 1000um squared |
CD3crypt | 12.06 | per 1000um squared |
CD3cryptEP | 14.95 | per 1000um squared |
CD3cryptLP | 9.17 | per 1000um squared |
Crypt depth | 100.6 | um |
Epithelial area | 30.9 | per 1000um squared |
Mixed goblet cell density | 15.4 | per 100um |
Mixed goblet cell number | 47.72 | None |
Total goblet cell density | 17.1 | per 100um |
Total goblet cell number | 52.99 | None |
Villus height | 309.9 | um |
Villus height: crypt depth ratio | 3.08 | um/um |
Villus width | 99.7 | um |
Marker | Measurement | Units |
---|---|---|
Body site | ileum tissue | None |
Experiment | histology | None |
Organism | Chicken | None |
Project | HoloFood | None |
Sample code | CA19.01A3a | None |
Marker | Measurement | Units |
---|---|---|
Treatment code | CO | None |
Treatment name | Probiotic | None |
Marker | Measurement | Units |
---|---|---|
Trial code | CA | None |
Trial description | Trial 1 | None |
Trial end | 2019-03-11 | None |
Trial start | 2019-02-04 | None |
Documents written by HoloFood partners and collaborators relevant to Sample SAMEA112905449